SALJI 8220

Blending | : | 80/20 |
Total Fattty Matter | : | 79% min |
Moisture | : | 13% max |
Free Fatty Acid | : | 1.3% max |
Free Alkalinity | : | 0.1% max |
NaCL | : | 0.4% – 0.7% |
Glycerine | : | Present |
Preservative | : | Present |
SALJI 5200

Blending | : | pfad |
Total Fattty Matter | : | 78% min |
Moisture | : | 14% max |
Free Fatty Acid | : | 1.3% max |
Free Alkalinity | : | 0.1% max |
NaCL | : | 0.4% – 0.7% |
Glycerine | : | Present |
Preservative | : | Present |
BIO BUNKER
